جزئیات محصول:
|
|
محل منبع: | جیانگ سو، چین (سرزمین اصلی) |
---|---|
نام تجاری: | AMAN |
گواهی: | CE |
شماره مدل: | AM880 |
پرداخت:
|
|
مقدار حداقل تعداد سفارش: | 1 مجموعه مجموعه |
قیمت: | US $40,000-70,000 / Sets |
جزئیات بسته بندی: | بسته بندی صادراتی |
قابلیت ارائه: | 100 مجموعه / مجموعه در هر سال |
اطلاعات تکمیلی |
|||
وضعیت: | جدید | کاربرد: | بطری |
---|---|---|---|
پلاستیک پردازش شده: | حیوان خانگی | نوع قالب گیری ضربه: | دستگاه ریخته گری ضربه |
خودکار: | نه | ولتاژ: | 380V / 50HZ 3 فاز |
قدرت (W): | 6 کیلو وات | ابعاد (L * W * H): | بوق: 1.70 * 0.75 * 2.0 پیش گرم کننده (L * W * H) 1.80 * 0.75 * 1.55 |
وزن: | 0.7T | مواد محصول: | PET / PE / PC |
حجم کانتینر: | 0.05-2.5L (2 حفره)، 3-6L (1 حفره) | حداکثر ارتفاع بطری: | 360 میلیمتر |
حداکثر قطر بطری: | 180 میلیمتر | خروجی نظری: | 0.05-2.5L: 800-1000 pcs / hour، 5L: 500 pcs / hour |
وزن پیش گرم کننده: | 0.35T | ارائه خدمات پس از فروش: | مرکز خدمات خارج از کشور در دسترس است |
گارانتی: | یک سال | بندر: | بندر چین |
برجسته کردن: | bottle filling machine,water filling machine,water filling machine |
توضیحات محصول
AM-880 Semi Automatic PET Blow Molding Machine
Machine Introduce
1. This stretched blow molding machine is a semi-automatic machine,which is suitable to produce different shaped of PET/PC/PE bottle. It can blow 100ml to 6000ml bottle and is widely used to produce mineral water,carbonated drink,juice,medicine,cosmetic and oil bottles ect.
2. The machine adopts revolving infrared pre-heat systerm.it ensures PET preform be heated evenly.
3. The machine use mechanical-double-arm mould clamping which ensures the mould be closed tightly even under high pressure and high temperature.
4. PLC controlled systerm. Adopting "FERSTER" brand from Germany for pneumatic components.
5. It has one safe door,more easy to operate and more safe.
6. The machine is also equipped with the silencer and oil systerm to lubricate the mechanical parts of the machine.
Machine Technical Parameters
TYPE | ITEM | UNIT | TECHNICAL DATE | |||||
MOULDING | Max. mould plate dimension (L*W) | MM | 420*500 | |||||
Max mould thickness | MM | 250 | ||||||
Clamping force | KN | 150 | ||||||
Mould opening stroke | MM | 240 | ||||||
AIR COMPRESSOR | High pressure Air Compressor | M3/Mpa KW | 1.0/3.0 11KW | |||||
Air pressure for blowing | KW | 30 | ||||||
AIR DRYER | Air Freezing Dryer | M3/Mpa KW | 1.0/3.0 0.375KW | |||||
High pressure air Compressor(L*W*H) | M | 1.85*0.75*1.50 | ||||||
High Air compressor | T | 0.65 | ||||||
Air Freezing Dryer | M | 1.05*0.60*1.10 | ||||||
Air filters | KG | 10*2PCS |
Machine Parts pictures
Auxiliaries
AMAN MACHINERY CO.LTD
Address : 363/404,xihu east rd., wuxi city, china
Website: www.amanmachinery.com
Worktime : 09:00-18:00 (Beijing time)
Business Phone : 86-510-81802050( Working time) 86--13358108880 (Nonworking time)
Fax : 86-510-82443566
Q1:What’s your guarantee or the warranty of the quality if we buy your machines?
A1:We offer you high quality machines with high quality after-service. Also we have one year warranty of the spare parts, free of charge.
Q2:How can I install my machine when it arrives?
A2:We will send our engineer to your side as soon as you get all your machines ready , for testing and teaching your technicians how to run the machines. also we will send you a machine manual for your reference.
Q3:How about the spare parts?
A3: we will offer you a spare parts list for your reference
وارد کنید پیام شما